Usage Statistics for www.acla.ru

Период статистики: Август 2007 - URL
Дата создания 01-Sep-2007 03:04 MSD


     запросов             Кбайт      URL
----------------  ----------------  --------------------

19538     17.70%    782152  27.67%  /daily.php
7163       6.49%    131210   4.64%  /
4627       4.19%      2718   0.10%  /style/style.css
4019       3.64%       201   0.01%  /stat/counter.php
2626       2.38%      5479   0.19%  /favicon.ico
1770       1.60%    104823   3.71%  /wstat/search_200708.html
1595       1.44%     27871   0.99%  /links.php
1579       1.43%    100251   3.55%  /wstat/search_200707.html
1412       1.28%     14414   0.51%  /kotir_rus.php
1379       1.25%     89767   3.18%  /wstat/search_200706.html
1321       1.20%       111   0.00%  /robots.txt
530        0.48%     10019   0.35%  /market_news.php
465        0.42%     32071   1.13%  /wstat/search_200705.html
345        0.31%      6568   0.23%  /week.php
343        0.31%      4977   0.18%  /emitents.php
338        0.31%     29414   1.04%  /tech.php
324        0.29%    479472  16.96%  /analytics/metastok/micex.zip
289        0.26%      3925   0.14%  /education.php
268        0.24%     10816   0.38%  /addweblinks.php
255        0.23%      2181   0.08%  /kotirovki_full.php
232        0.21%      2118   0.07%  /metastock.php
211        0.19%         7   0.00%  /links/katalog/
203        0.18%      3884   0.14%  /faq.php
196        0.18%      2349   0.08%  /contacts.php
187        0.17%      3375   0.12%  /workers.php
184        0.17%     10702   0.38%  /wstat/search_200704.html
182        0.16%      1888   0.07%  /inet_trading.php
178        0.16%      2021   0.07%  /voc.php
174        0.16%       419   0.01%  /style.css
152        0.14%      2054   0.07%  /kotir_world.php
147        0.13%      4378   0.15%  /questions.php
146        0.13%      2008   0.07%  /info.php
144        0.13%      2761   0.10%  /news.php
142        0.13%      1850   0.07%  /weekobzor.php
137        0.12%      1546   0.05%  /brocker.php
127        0.12%       939   0.03%  /daily
126        0.11%      3325   0.12%  /addwebadd.php
125        0.11%      1472   0.05%  /history.php
124        0.11%      1316   0.05%  /license.php
118        0.11%      1473   0.05%  /consulting.php
116        0.11%      1236   0.04%  /birja.php
115        0.10%      1609   0.06%  /partners.php
113        0.10%      1323   0.05%  /clients_reg.php
113        0.10%        84   0.00%  /msg_send.php
112        0.10%      1415   0.05%  /reqwiz.php
110        0.10%      2032   0.07%  /depozitariy.php
108        0.10%      1428   0.05%  /gazprom.php
105        0.10%      2611   0.09%  /stockholders.php
100        0.09%      4738   0.17%  /analytics/metastok/indexRTS.zip
99         0.09%      1414   0.05%  /rao.php
99         0.09%      3421   0.12%  /reglament.php
98         0.09%      1820   0.06%  /clients_reg_form.php
98         0.09%      1263   0.04%  /depozit_doc.php
98         0.09%      3879   0.14%  /wstat/search_200703.html
97         0.09%      1525   0.05%  /courses.php
96         0.09%      1373   0.05%  /documents.php
91         0.08%      1197   0.04%  /sng.php
86         0.08%      1163   0.04%  /luk.php
83         0.08%      1076   0.04%  /sber.php
81         0.07%      1002   0.04%  /tat.php
80         0.07%      1025   0.04%  /norn.php
80         0.07%      1005   0.04%  /prezent.php
80         0.07%      1053   0.04%  /rtkm.php
74         0.07%       955   0.03%  /ural.php
72         0.07%       823   0.03%  /vote_result.php
69         0.06%     35337   1.25%  /wstat/site_200704.html
66         0.06%     31316   1.11%  /wstat/site_200602.html
65         0.06%     27867   0.99%  /wstat/site_200609.html
62         0.06%       581   0.02%  /ni5_priz.php
61         0.06%     32184   1.14%  /wstat/site_200603.html
60         0.05%     35022   1.24%  /wstat/site_200604.html
59         0.05%      2128   0.08%  /docs/20.doc
59         0.05%     31839   1.13%  /wstat/site_200605.html
59         0.05%     30319   1.07%  /wstat/site_200702.html
56         0.05%     25639   0.91%  /wstat/site_200611.html
54         0.05%     21816   0.77%  /wstat/site_200610.html
53         0.05%     27685   0.98%  /wstat/site_200608.html
52         0.05%     20649   0.73%  /wstat/site_200612.html
49         0.04%     21427   0.76%  /wstat/site_200701.html
48         0.04%     20802   0.74%  /wstat/site_200703.html
46         0.04%     35161   1.24%  /wstat/site_200707.html
45         0.04%     22256   0.79%  /wstat/site_200601.html
44         0.04%       469   0.02%  /Sterlitamak2007.php
44         0.04%       166   0.01%  /wstat/
42         0.04%       468   0.02%  /NewYear2007.php
42         0.04%       441   0.02%  /msg_form.php
42         0.04%     18427   0.65%  /wstat/site_200607.html
42         0.04%     29590   1.05%  /wstat/site_200706.html
41         0.04%      2030   0.07%  /reglament/docs/ot4et_sdelkah.xls
41         0.04%     22115   0.78%  /wstat/site_200606.html
40         0.04%      2992   0.11%  /reglament/dogovor/zayavlenie_okrytie_s4etov.xls
40         0.04%     28397   1.00%  /wstat/site_200705.html
39         0.04%      1400   0.05%  /emitents.php/
37         0.03%       465   0.02%  /rts.php
37         0.03%      1170   0.04%  /wstat/search_200701.html
34         0.03%      8676   0.31%  /reglament/reglament/reglament.doc
33         0.03%       318   0.01%  /NewOfice.php
33         0.03%     11675   0.41%  /docs/1.doc
33         0.03%      1337   0.05%  /wstat/search_200702.html
33         0.03%       313   0.01%  /wstat/url_200604.html
32         0.03%       918   0.03%  /reglament/dogovor/brokerskiy_dogovor.doc
31         0.03%       280   0.01%  /sibn.php
31         0.03%       614   0.02%  /wstat/search_200602.html
31         0.03%       832   0.03%  /wstat/search_200605.html
31         0.03%       384   0.01%  /yukos.php
30         0.03%       362   0.01%  /avtz.php
29         0.03%       894   0.03%  /daily.php/
29         0.03%       319   0.01%  /msng.php
29         0.03%       694   0.02%  /reglament/docs/poru4enie_ds.xls
27         0.02%       429   0.02%  /reglament/docs/predostavl_zaima.doc
27         0.02%       644   0.02%  /reglament/dogovor/izvewenie.doc
27         0.02%      1340   0.05%  /reglament/reglament/b_prav_ras4eta_srp.doc
27         0.02%       263   0.01%  /taganrog2007.php
27         0.02%     26914   0.95%  /uslugi/full.zip
26         0.02%      2700   0.10%  /docs/2.doc
26         0.02%      2103   0.07%  /reglament/docs/poru4enie_cb.xls
26         0.02%       754   0.03%  /your_q.php
25         0.02%      2767   0.10%  /reglament/docs/poru4_inform_uslugi.xls
25         0.02%       452   0.02%  /reglament/docs/trebovanie_srp.doc
24         0.02%         0   0.00%  /docs/
24         0.02%       808   0.03%  /docs/15.doc
24         0.02%      1260   0.04%  /docs/29.doc
24         0.02%      2679   0.09%  /docs/9.doc
24         0.02%       700   0.02%  /reglament/docs/zayavka_na_sdelku.xls
24         0.02%       480   0.02%  /reglament/dogovor/dopolnitelnoe_soglawenie_(asdpk).doc
23         0.02%       910   0.03%  /docs/16.doc
23         0.02%      1878   0.07%  /docs/3.doc
23         0.02%       874   0.03%  /docs/33.XLS
23         0.02%      1568   0.06%  /reglament/reglament/small_reglament.doc
22         0.02%       734   0.03%  /docs/28.doc
22         0.02%      1320   0.05%  /reglament/dogovor/dogovor_pope4itela.doc
22         0.02%       496   0.02%  /reglament/dogovor/doverennost_predstavitela.doc
22         0.02%       664   0.02%  /wstat/ref_200612.html
22         0.02%       419   0.01%  /wstat/search_200603.html
21         0.02%      1042   0.04%  /docs/22.doc
21         0.02%      1080   0.04%  /docs/24.doc
21         0.02%      1256   0.04%  /docs/26.doc
21         0.02%       472   0.02%  /wstat/search_200612.html
21         0.02%      1121   0.04%  /wstat/usage_200602.html
20         0.02%       791   0.03%  /analytics/metastok/gazpromRTS.zip
20         0.02%       488   0.02%  /docs/10.doc
20         0.02%       424   0.01%  /docs/12.doc
20         0.02%      1328   0.05%  /docs/27.doc
20         0.02%       558   0.02%  /docs/34.doc
20         0.02%       885   0.03%  /docs/36.doc
20         0.02%      1484   0.05%  /docs/8.doc
20         0.02%      2022   0.07%  /reglament/dogovor/anketa_klienta.xls
20         0.02%      1088   0.04%  /reglament/reglament/a_pravila_obmena_soobw.doc
20         0.02%       677   0.02%  /wstat/ref_200605.html
20         0.02%       685   0.02%  /wstat/ref_200608.html
20         0.02%       575   0.02%  /wstat/search_200601.html
20         0.02%       481   0.02%  /wstat/search_200604.html
20         0.02%       288   0.01%  /wstat/search_200606.html
20         0.02%       278   0.01%  /wstat/search_200610.html
20         0.02%       913   0.03%  /wstat/usage_200707.html
19         0.02%       456   0.02%  /docs/14.doc
19         0.02%       656   0.02%  /docs/18.doc
19         0.02%       742   0.03%  /docs/19.doc
19         0.02%       885   0.03%  /docs/37.doc
19         0.02%      1505   0.05%  /docs/5.doc
19         0.02%       480   0.02%  /reglament/docs/svodnoe_poru4enie.xls
19         0.02%       273   0.01%  /reglament/docs/zayavka_na_zaim.doc
19         0.02%       325   0.01%  /style/stockholders.css
19         0.02%       642   0.02%  /wstat/ref_200610.html
19         0.02%       713   0.03%  /wstat/ref_200701.html
18         0.02%       442   0.02%  /docs/13.doc
18         0.02%       588   0.02%  /docs/30.doc
18         0.02%       930   0.03%  /reglament/docs/ot4et_po_pozicii.xls
18         0.02%       576   0.02%  /reglament/reglament/c_tabl_koof_k.doc
18         0.02%       449   0.02%  /wstat/ref_200603.html
17         0.02%        31   0.00%  /404.htm
17         0.02%       336   0.01%  /docs/11.doc
17         0.02%       987   0.03%  /docs/25.doc
17         0.02%       923   0.03%  /docs/32.doc
17         0.02%       676   0.02%  /docs/35.doc
17         0.02%      1469   0.05%  /docs/6.doc
17         0.02%      1040   0.04%  /reglament/dogovor/teh_protocol.xls
17         0.02%       342   0.01%  /wstat/ref_200607.html
17         0.02%        38   0.00%  /wstat/url_200606.html
16         0.01%       528   0.02%  /docs/17.doc
16         0.01%      1488   0.05%  /docs/7.doc
16         0.01%         8   0.00%  /posting.php
16         0.01%       770   0.03%  /reglament/dogovor/anketa_klienta_(fizik).xls
16         0.01%       358   0.01%  /reglament/reglament/d_spisok_documentov.doc
16         0.01%      5451   0.19%  /uslugi/NI50.SWF
16         0.01%       168   0.01%  /wstat/search_200609.html
16         0.01%      9306   0.33%  /wstat/site_200708.html
15         0.01%      1362   0.05%  /docs/4.doc
15         0.01%        45   0.00%  /forum/
15         0.01%        45   0.00%  /forum/phpbb/
15         0.01%        55   0.00%  /tab.php
15         0.01%        28   0.00%  /tab2.php
15         0.01%        58   0.00%  /wstat/url_200601.html
15         0.01%        35   0.00%  /wstat/url_200611.html
14         0.01%        11   0.00%  /stat/
14         0.01%        30   0.00%  /wstat/agent_200609.html
14         0.01%        35   0.00%  /wstat/agent_200701.html
14         0.01%        45   0.00%  /wstat/agent_200705.html
14         0.01%       405   0.01%  /wstat/ref_200602.html
14         0.01%       332   0.01%  /wstat/ref_200611.html
14         0.01%       308   0.01%  /wstat/search_200611.html
14         0.01%       549   0.02%  /wstat/usage_200706.html
13         0.01%        30   0.00%  /wstat/agent_200605.html
13         0.01%        29   0.00%  /wstat/agent_200612.html
13         0.01%        57   0.00%  /wstat/agent_200706.html
13         0.01%       665   0.02%  /wstat/ref_200601.html
13         0.01%       187   0.01%  /wstat/ref_200609.html
13         0.01%        56   0.00%  /wstat/url_200602.html
13         0.01%       232   0.01%  /wstat/usage_200606.html
13         0.01%       332   0.01%  /wstat/usage_200610.html
13         0.01%       158   0.01%  /wstat/usage_200611.html
13         0.01%       251   0.01%  /wstat/usage_200701.html
13         0.01%       218   0.01%  /wstat/usage_200702.html
13         0.01%       524   0.02%  /wstat/usage_200704.html
12         0.01%        17   0.00%  /informer.php
12         0.01%        88   0.00%  /predstavitel.php
12         0.01%       305   0.01%  /reglament/dogovor/doverennost_(osobie_slu4ai).doc
12         0.01%        29   0.00%  /wstat/agent_200601.html
12         0.01%        46   0.00%  /wstat/url_200612.html
12         0.01%        70   0.00%  /wstat/url_200701.html
12         0.01%       624   0.02%  /wstat/usage_200604.html
12         0.01%       261   0.01%  /wstat/usage_200609.html
12         0.01%       430   0.02%  /wstat/usage_200612.html
11         0.01%       544   0.02%  /docs/21.doc
11         0.01%       102   0.00%  /msng2.php
11         0.01%        24   0.00%  /wstat/agent_200602.html
11         0.01%       252   0.01%  /wstat/ref_200604.html
11         0.01%        34   0.00%  /wstat/url_200605.html
11         0.01%        41   0.00%  /wstat/url_200607.html
11         0.01%       219   0.01%  /wstat/usage_200601.html
11         0.01%       235   0.01%  /wstat/usage_200603.html
11         0.01%       232   0.01%  /wstat/usage_200605.html
11         0.01%       220   0.01%  /wstat/usage_200608.html
11         0.01%       220   0.01%  /wstat/usage_200703.html
10         0.01%        29   0.00%  /wstat/agent_200603.html
10         0.01%        28   0.00%  /wstat/agent_200610.html
10         0.01%        89   0.00%  /wstat/ref_200703.html
10         0.01%       124   0.00%  /wstat/search_200607.html
10         0.01%        33   0.00%  /wstat/url_200603.html
10         0.01%       250   0.01%  /wstat/usage_200607.html
9          0.01%       486   0.02%  /docs/23.doc
9          0.01%       413   0.01%  /docs/31.doc
9          0.01%        62   0.00%  /kotir
9          0.01%        34   0.00%  /wstat/agent_200604.html
9          0.01%        27   0.00%  /wstat/agent_200606.html
9          0.01%        29   0.00%  /wstat/agent_200608.html
9          0.01%       167   0.01%  /wstat/search_200608.html
9          0.01%        34   0.00%  /wstat/url_200610.html
8          0.01%        40   0.00%  /chat.php
8          0.01%         0   0.00%  /reglament/reglament/
8          0.01%        24   0.00%  /wstat/agent_200607.html
8          0.01%        45   0.00%  /wstat/agent_200704.html
8          0.01%       729   0.03%  /wstat/usage_200708.html
7          0.01%       173   0.01%  /engine/print.php
7          0.01%        46   0.00%  /wstat/agent_200703.html
6          0.01%         0   0.00%  /reglament/dogovor/
6          0.01%        54   0.00%  /wstat/agent_200708.html
5          0.00%        27   0.00%  /metastock.php/news.php
5          0.00%         1   0.00%  /vote/vote.php
5          0.00%        24   0.00%  /wstat/agent_200702.html
5          0.00%        24   0.00%  /wstat/agent_200707.html
5          0.00%        27   0.00%  /wstat/url_200702.html
5          0.00%        31   0.00%  /wstat/url_200703.html
4          0.00%        21   0.00%  /metastock.php/tech.php
4          0.00%        17   0.00%  /stat/graph.php
4          0.00%        25   0.00%  /weekobzor/your_q.php
4          0.00%       176   0.01%  /wstat/ref_200606.html
4          0.00%        11   0.00%  /wstat/url_200609.html
4          0.00%        30   0.00%  /wstat/url_200707.html
3          0.00%        15   0.00%  /help.php
3          0.00%        16   0.00%  /metastock.php/daily.php
3          0.00%        16   0.00%  /metastock.php/info.php
3          0.00%        16   0.00%  /metastock.php/voc.php
3          0.00%        13   0.00%  /promote.html
3          0.00%        11   0.00%  /tab
3          0.00%         6   0.00%  /tab2
3          0.00%        19   0.00%  /weekobzor/faq.php
3          0.00%        19   0.00%  /weekobzor/reqwiz.php
3          0.00%        15   0.00%  /wstat/agent_200611.html
3          0.00%       160   0.01%  /wstat/ref_200702.html
3          0.00%        83   0.00%  /wstat/ref_200704.html
3          0.00%        22   0.00%  /wstat/url_200608.html
3          0.00%        28   0.00%  /wstat/url_200704.html
3          0.00%         0   0.00%  /wstat/url_200706.html
3          0.00%        55   0.00%  /wstat/url_200708.html
3          0.00%        15   0.00%  /wstat/usage_200705.html
2          0.00%         0   0.00%  /body.php
2          0.00%         0   0.00%  /informer.html
2          0.00%        11   0.00%  /metastock.php/faq.php
2          0.00%        11   0.00%  /metastock.php/favicon.ico
2          0.00%        11   0.00%  /metastock.php/history.php
2          0.00%        11   0.00%  /metastock.php/license.php
2          0.00%        18   0.00%  /news
2          0.00%        58   0.00%  /stat/se.php
2          0.00%        13   0.00%  /weekobzor/birja.php
2          0.00%        13   0.00%  /weekobzor/depozit_doc.php
2          0.00%        13   0.00%  /weekobzor/history.php
2          0.00%        13   0.00%  /weekobzor/kotirovki_full.php
2          0.00%         0   0.00%  /wstat/url_200705.html
1          0.00%         0   0.00%  /enter.php
1          0.00%         1   0.00%  /menus.php
1          0.00%         5   0.00%  /metastock.php/
1          0.00%         5   0.00%  /metastock.php/birja.php
1          0.00%         5   0.00%  /metastock.php/brocker.php
1          0.00%         5   0.00%  /metastock.php/education.php
1          0.00%         5   0.00%  /metastock.php/partners.php
1          0.00%         5   0.00%  /metastock.php/reqwiz.php
1          0.00%         5   0.00%  /metastock.php/workers.php
1          0.00%         0   0.00%  /msg.php
1          0.00%         0   0.00%  /people.php
1          0.00%         2   0.00%  /reg.php
1          0.00%         6   0.00%  /weekobzor/
1          0.00%        75   0.00%  /wstat/ref_200705.html
1          0.00%        63   0.00%  /wstat/ref_200706.html
1          0.00%        58   0.00%  /wstat/ref_200707.html
1          0.00%        27   0.00%  /wstat/ref_200708.html


Generated by Webalizer Version 2.01